Negative Emissions Technologies: Difference between revisions

Content added Content deleted
No edit summary
(condensing last bullet in applications)
Line 9: Line 9:
*'''[[Accelerated Science|Accelerated materials discovery]]''' '''of new chemical sorbents:''' One potentially promising ML application for DAC is accelerated materials discovery of new chemical sorbents that either bind to atmospheric CO<sub>2</sub> with either greater selectivity or have lower energy input requirements.
*'''[[Accelerated Science|Accelerated materials discovery]]''' '''of new chemical sorbents:''' One potentially promising ML application for DAC is accelerated materials discovery of new chemical sorbents that either bind to atmospheric CO<sub>2</sub> with either greater selectivity or have lower energy input requirements.
*'''[[CO2 Migration Modeling|CO<sub>2</sub> migration modeling]]:''' For carbon capture and sequestration to be effective, it must sequester CO<sub>2</sub> for hundreds or thousands of years. Thus, understanding the long-term migration of sequestered CO<sub>2</sub>, particularly in underground saline reservoir formations but also in basalts, is of critical importance. Machine learning can help speed up computationally intensive reservoir simulation models by orders of magnitude, accelerating the speed at which scientists can answer key questions.
*'''[[CO2 Migration Modeling|CO<sub>2</sub> migration modeling]]:''' For carbon capture and sequestration to be effective, it must sequester CO<sub>2</sub> for hundreds or thousands of years. Thus, understanding the long-term migration of sequestered CO<sub>2</sub>, particularly in underground saline reservoir formations but also in basalts, is of critical importance. Machine learning can help speed up computationally intensive reservoir simulation models by orders of magnitude, accelerating the speed at which scientists can answer key questions.
*'''CO<sub>2</sub> sequestration location identification:''' ML can help identify and characterize potential CO<sub>2</sub> storage locations. In particular, oil and gas companies have had promising results using ML for subsurface imaging based on raw seismograph traces;<ref>{{Cite journal|last=Araya-Polo|first=Mauricio|last2=Jennings|first2=Joseph|last3=Adler|first3=Amir|last4=Dahlke|first4=Taylor|date=2017-12-29|title=Deep-learning tomography|url=https://library.seg.org/doi/abs/10.1190/tle37010058.1|journal=The Leading Edge|volume=37|issue=1|pages=58–66|doi=10.1190/tle37010058.1|issn=1070-485X}}</ref> these models and the data behind them could likely be repurposed to help trap CO<sub>2</sub> rather than release it.
*'''Identification of CO<sub>2</sub> sequestration locations:''' ML can help identify and characterize potential CO<sub>2</sub> storage locations. In particular, oil and gas companies have had promising results using ML for subsurface imaging based on raw seismograph traces;<ref>{{Cite journal|last=Araya-Polo|first=Mauricio|last2=Jennings|first2=Joseph|last3=Adler|first3=Amir|last4=Dahlke|first4=Taylor|date=2017-12-29|title=Deep-learning tomography|url=https://library.seg.org/doi/abs/10.1190/tle37010058.1|journal=The Leading Edge|volume=37|issue=1|pages=58–66|doi=10.1190/tle37010058.1|issn=1070-485X}}</ref> these models and the data behind them could likely be repurposed to help trap CO<sub>2</sub> rather than release it.
*'''[[Sequestration Site Monitoring|CO<sub>2</sub> sequestration site monitoring]]:''' ML can help monitor and maintain active sequestration sites by analyzing sensor measurements, and by monitoring for CO<sub>2</sub> leaks.
*'''[[Sequestration Site Monitoring|CO<sub>2</sub> sequestration site monitoring]]:''' ML can help monitor and maintain active sequestration sites. Noisy sensor measurements must be translated into inferences about subsurface CO<sub>2</sub> flow and remaining injection capacity <ref>{{Cite journal|last=Celia|first=M. A.|last2=Bachu|first2=S.|last3=Nordbotten|first3=J. M.|last4=Bandilla|first4=K. W.|date=2015|title=Status of CO2 storage in deep saline aquifers with emphasis on modeling approaches and practical simulations|url=https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1002/2015WR017609|journal=Water Resources Research|language=en|volume=51|issue=9|pages=6846–6892|doi=10.1002/2015WR017609|issn=1944-7973}}</ref>; recently, <ref>{{Cite journal|last=Mo|first=Shaoxing|last2=Zhu|first2=Yinhao|last3=Zabaras|first3=Nicholas|last4=Shi|first4=Xiaoqing|last5=Wu|first5=Jichun|date=2019|title=Deep Convolutional Encoder-Decoder Networks for Uncertainty Quantification of Dynamic Multiphase Flow in Heterogeneous Media|url=https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1029/2018WR023528|journal=Water Resources Research|language=en|volume=55|issue=1|pages=703–728|doi=10.1029/2018WR023528|issn=1944-7973}}</ref> found success using convolutional image-to-image regression techniques for uncertainty quantification in a global CO2 storage simulation study. Additionally, it is important to monitor for CO<sub>2</sub> leaks <ref>{{Cite journal|last=Moriarty|first=Dylan|last2=Dobeck|first2=Laura|last3=Benson|first3=Sally|date=2014-01-01|title=Rapid surface detection of CO2 leaks from geologic sequestration sites|url=http://www.sciencedirect.com/science/article/pii/S1876610214022425|journal=Energy Procedia|series=12th International Conference on Greenhouse Gas Control Technologies, GHGT-12|language=en|volume=63|pages=3975–3983|doi=10.1016/j.egypro.2014.11.427|issn=1876-6102}}</ref>. ML techniques have recently been applied to monitoring potential CO<sub>2</sub> leaks from wells <ref>{{Cite journal|last=Chen|first=Bailian|last2=Harp|first2=Dylan R.|last3=Lin|first3=Youzuo|last4=Keating|first4=Elizabeth H.|last5=Pawar|first5=Rajesh J.|date=2018-09-01|title=Geologic CO2 sequestration monitoring design: A machine learning and uncertainty quantification based approach|url=http://www.sciencedirect.com/science/article/pii/S0306261918307372|journal=Applied Energy|language=en|volume=225|pages=332–345|doi=10.1016/j.apenergy.2018.05.044|issn=0306-2619}}</ref>; computer vision approaches for emissions detection (see <ref>{{Cite journal|last=Chen|first=Bailian|last2=Harp|first2=Dylan R.|last3=Lin|first3=Youzuo|last4=Keating|first4=Elizabeth H.|last5=Pawar|first5=Rajesh J.|date=2018-09-01|title=Geologic CO2 sequestration monitoring design: A machine learning and uncertainty quantification based approach|url=http://www.sciencedirect.com/science/article/pii/S0306261918307372|journal=Applied Energy|language=en|volume=225|pages=332–345|doi=10.1016/j.apenergy.2018.05.044|issn=0306-2619}}</ref> and [[Greenhouse Gas Emissions Detection]]) may also be applicable.


==Background Readings==
==Background Readings==