Difference between revisions of "User:MarcusV"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Short Bio == |
== Short Bio == |
||
+ | Ph.D. student at TU Berlin. Research interest in AI for the energy system with a focus on smart meter data analysis. Member of the CCAI core team responsible for the CCAI Wiki. |
||
− | At the Distributed Artificial Intelligence Laboratory (DAI-Lab), I have coordinated and worked on several research projects investigating how digitization and AI can support the energy transition. Within those projects, I have been modeling, forecasting, and optimizing different demand-side processes such as electric vehicles, smart building- and smart home loads, and renewable generation. I have coordinated the research group Smart Energy Systems, where I was responsible for aligning the DAI research for solutions for the energy system. I have co-supervised several Seminar, Bachelor and Master theses and project-based courses, mostly in applied machine learning for energy data, hoping to inspire more students to work in the field. |
||
+ | Find out more on my [https://directory.climatechange.ai/#rectJH0iFz4mC0C9g CCAI Directory page]! |
||
− | In my doctoral research at TU Berlin, I work on analyzing low voltage-level smart meter data using non-Euclidean distance measures and neural networks with applications in load forecasting and load profile clustering. |
||
− | == |
+ | == Application Areas == |
* https://wiki.climatechange.ai/wiki/Electricity_Systems |
* https://wiki.climatechange.ai/wiki/Electricity_Systems |
||
* https://wiki.climatechange.ai/wiki/Transportation |
* https://wiki.climatechange.ai/wiki/Transportation |
||
Line 10: | Line 10: | ||
== Links == |
== Links == |
||
− | * Find me in the |
+ | * Find me in the [https://directory.climatechange.ai/#rectJH0iFz4mC0C9g Climate Change AI Directory] |
− | * My |
+ | * My [https://community.climatechange.ai/u/99cdc660 CCAI Circle Profile] |
− | * My |
+ | * My [https://www.marcusvoss.com/ Personal Website] |
− | * My |
+ | * My [https://twitter.com/marcusvoss314 Twitter]: |
− | * My |
+ | * My [https://www.linkedin.com/in/marcus-vo%C3%9F-5b6944ba/ LinkedIn] |
Latest revision as of 09:57, 12 August 2021
Short Bio[edit source]
Ph.D. student at TU Berlin. Research interest in AI for the energy system with a focus on smart meter data analysis. Member of the CCAI core team responsible for the CCAI Wiki.
Find out more on my CCAI Directory page!
Application Areas[edit source]
- https://wiki.climatechange.ai/wiki/Electricity_Systems
- https://wiki.climatechange.ai/wiki/Transportation
- https://wiki.climatechange.ai/wiki/Buildings_and_Cities
Links[edit source]
- Find me in the Climate Change AI Directory
- My CCAI Circle Profile
- My Personal Website
- My Twitter:
- My LinkedIn