Editing Industry
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 61: | Line 61: | ||
==Data== |
==Data== |
||
⚫ | |||
− | {{SectionStub}} |
||
− | |||
⚫ | |||
Most industrial information is proprietary, so it may be useful for researchers to connect directly with factories, to negotiate confidential access to relevant data. |
Most industrial information is proprietary, so it may be useful for researchers to connect directly with factories, to negotiate confidential access to relevant data. |
||
+ | |||
+ | * '''The Materials Project''': "[C]omputed information on known and predicted materials as well as powerful analysis tools to inspire and design novel materials." Available [https://materialsproject.org/ here]. |
||
+ | *'''Inorganic Crystal Structure Database''': "[T]he world's largest database for completely identified inorganic crystal structures." Available [https://icsd.products.fiz-karlsruhe.de/en/ here]. |
||
+ | *'''SciFinder''': Chemical and materials science database (paid), available [https://www.cas.org/products/scifinder here]. |
||
+ | *'''"Concrete Compressive Strength"''': Dataset of concrete compressive strength available [https://archive.ics.uci.edu/ml/datasets/ here] via the UCI Machine Learning Repository. |
||
+ | *'''Open Catalyst Project:''' Dataset of 1.2 million molecular relaxations with results from over 250 million DFT calculations, aimed towards the discovery of new catalysts for use in renewable energy storage. Available [https://opencatalystproject.org/index.html here]. |
||
==Relevant Groups and Organizations== |
==Relevant Groups and Organizations== |